Cold Storage Database Odisha
District-wise lists of functional, defunct and solar cold storages in Odisha. Search any table by district, name or sector.
Looking for cold storage near you right now? Find cold storage near you with a map, distances and directions.
36Functional cold storages
78Defunct cold storages
134Running & defunct, full list
239Solar cold storage beneficiaries
Functional cold storages in Odisha
| Sl. No | District | Name of the Cold Storage | Capacity in MT | Sector |
|---|---|---|---|---|
| 1 | Balasore | Kalinga Ice & Cold storage, Balasore | 4000 | Private |
| 2 | Balasore | M/s Raja Agro Cold storage, At- Gambharia, Po-Dahapada, Dist- Balasore | 5000 | Private |
| 3 | Bargarh | M/s Sai Cold Storage, At-Kuruan, Po/Dist-Bargarh | 2500 | Private |
| 4 | Bhadrak | Chakadola Cold storage, Bhandaripokhari | 9000 | Private |
| 5 | Bolangir | Radha Keshav cold storage, Bolangir | 5000 | Private |
| 6 | Bolangir | Shree Jee Agro Tech Cold Store, At-Rinbachan, Bolangir | 5000 | Private |
| 7 | Cuttack | Jayaguru cold storage, Jagatpur, Cuttack | 9000 | Private |
| 8 | Cuttack | Jagatpur cooperative cold storage, Jagatpur, Cuttack | 4000 | Co-operative / Govt. |
| 9 | Cuttack | Montessori Agrotech cold storage, Kishorenagar,Cuttack | 5000 | Private |
| 10 | Cuttack | Jagannath cold storage, Nischintakoeli, Cuttack | 5680 | Private |
| 11 | Ganjam | M/S Sidha Barahi Agency Cold storage, Badabaranga, Block-Chikiti, Ganjam | 500 | Private |
| 12 | Jajpur | Bansidhar Cold Storage, Chhatia, Jajpur | 4900 | Private |
| 13 | Jajpur | Biraja Cold Storage (P) Ltd.,Jharkha | 5000 | Private |
| 14 | Jharsuguda | Jagannath Ice & Cold Storage | 5000 | Private |
| 15 | Keonjhar | Maa Tarini cold storage, Sankarpur, Keonjhar | 5000 | Private |
| 16 | Khurda | Mahalaxmi cold storage, Patrapada, Bhubaneswar | 12000 | Private |
| 17 | Khurda | Mahavir Cold storage Aigania, Bhubaneswar | 6000 | Private |
| 18 | Khurda | M/S Rishi Fruits & Vegetables, IDCO Plot No.A/17 & A/18, Food Park, Mukundaprasad, Khurdha | 300 | Private |
| 19 | Khurda | Pioneer Holon Agroecology Pvt. Ltd., Balipatna, Khurdha | 5000 | Private |
| 20 | Koraput | Devki Coldstorage(P) Ltd,Ambaguda,Koraput | 5000 | Private |
| 21 | Koraput | Iglo Preservation, Majurmunda, Jeypore, Koraput | 5000 | Private |
| 22 | Koraput | M/s Gopal Food Products, At- Industrial Estate, Kaki, Sunabeda, Dist-Koraput | 5000 | Private |
| 23 | Malkanagiri | M/s Savitri Agro Cold House & Logistics, Balimela Road, Malkanagiri | 5000 | Private |
| 24 | Mayurbhanj | Balaji Agri Cold storage, Karanjia | 4000 | Private |
| 25 | Mayurbhanj | Mayurbhanj Ice & Cold storage , Baripada | 3800 | Private |
| 26 | Nabarangpur | Biswanath Enterprises, Umerkote, Nabarangpur | 5000 | Private |
| 27 | Puri | M/S Encee Ventures Pvt. Ltd., At/Po-Alapur, Dist- Puri | 5000 | Private |
| 28 | Puri | Nimapada MCS Ltd. cold storage, Nimapada | 2500 | Co-operative / Govt. |
| 29 | Sambalpur | Shyama cold storage, Baraeipalli, Sambalpur | 4000 | Private |
| 30 | Sambalpur | K.C. Cold storage, Kendghati, Jujumora, Sambalpur | 5000 | Private |
| 31 | Sambalpur | Sri Krishna Cold storage, At-Ranikhinda, Dist-Sambalpur | 5000 | Private |
| 32 | Sambalpur | Lath Sachidananda Agro (P) Ltd, Bamra, Sambalpur | 5000 | Private |
| 33 | Sambalpur | S.L Cold Storage, At/Po-Goudapali, PS- Jamankira, Dist-Sambalpur | 5000 | Private |
| 34 | Sambalpur | Hariom Cold Storage, Bamra, Sambalpur | 5000 | Private |
| 35 | Sundargarh | M/S Laxmi Cold storage, Badagaon, Sundargarh | 5000 | Private |
| TOTAL- 35 Nos | 172180 |
Defunct cold storages in Odisha
| SL. NO. | DISTRICT | NAME & ADDRESS OF COLD STORAGES | CAPACITY IN MT | SECTOR | COMMODITY | REMARKS |
|---|---|---|---|---|---|---|
| 1 | Angul | M/s Chandan Cold Store, Banarpal, Angul | 5000 | Private | Multipurpose | Defunct |
| 2 | Angul | Durga Cold storage, Banarpal, Angul | 5000 | Private | Multipurpose | Defunct |
| 3 | BALASORE | Angargadia Cold Storage,Balasore | 900 | Private | Multipurpose | Defunct |
| 4 | BALASORE | Patidar Cold Storage , Balasore | 2000 | Private | Multipurpose | Defunct |
| 5 | BALASORE | Sealand Fisheries Pvt. Ltd., Birun,N.H. - 5 | 110 | Private | Marine Products | Defunct |
| 6 | BALASORE | Surya Ice & Cold Storage , Balasore | 6250 | Private | Potato | Defunct |
| 7 | BALASORE | Gayan Cold Storage (P) Ltd., At-Sarasankha, Natapaa, Via-Soro, Dist-Balasore | 5000 | Private | Multipurpose | Defunct |
| 8 | BARGARH | Balaji Ice & Cold Storage (P) Ltd., Bargarh | 2000 | Private | Multipurpose | Defunct |
| 9 | BARGARH | Sarvani Cold House (P) Ltd, Bargarh | 5000 | Private | Multipurpose | Defunct |
| 11 | BARGARH | Utkal Vegitable Coldstorage,Padampur,Bargarh | 3600 | Private | Multipurpose | Defunct |
| 12 | BHADRAK | Akhandalmani Cold Storage (P) Ltd., Randia Hat | 2700 | Private | Potato | Defunct |
| 13 | BOLANGIR | Radha Krishna Cold Storage, Tikarpada , Bolangir | 5000 | Private | Multipurpose | Defunct |
| 15 | BOLANGIR | Shreeya Cold Storage ,Katarkela,Titlagarh | 5000 | Private | Multipurpose | Defunct |
| 16 | BOUDH | Premier Industries Cold Storage ,Boudh | 700 | Private | Potato | Defunct |
| 17 | CUTTACK | Swastika Ice Factory & Cold Storage (P) Ltd.,Raghunathpur | 5000 | Private | Multipurpose | Defunct |
| 18 | CUTTACK | A.B. Cold Storage (P) Ltd.,College Square,Cuttack | 500 | Private | Multipurpose | Defunct |
| 19 | CUTTACK | Eastern Freeze (P) Ltd.,Shyam Sundarpur,Bharatpur | 2500 | Private | Potato | Defunct |
| 25 | CUTTACK | Ram's Assorted Cold Storage,Telengapentha | 300 | Private | Marine Products | Defunct |
| 26 | CUTTACK | Aditya Udyog, Telenganpantha | 300 | Private | Marine Products | Defunct |
| 27 | CUTTACK | P.K. Jena Cold Storage,Raghunathpur | 5000 | PRIVATE | Multipurpose | Defunct |
| 28 | CUTTACK | M/S Surendra Agritech cold storage, Trisulia, Cuttck | 3100 | Private | Multipurpose | Defunct |
| 29 | DHENKANAL | Dhenkanal Cold Storage,Dhenkanal | 900 | Private | Potato | Defunct |
| 32 | DHENKANAL | Jagannath cold storage,Aska Road, Berhampur | 5000 | Private | Multipurpose | Defunct |
| 34 | JAGATSINGPUR | Surya Udyog Ltd., Industrial Estate,Paradeep Port | 320 | Private | Marine Products | Defunct |
| 35 | JAGATSINGPUR | Falcon Marine Exports Ltd., Industrial Estate, | 230 | Private | Marine Products | Defunct |
| 36 | JAGATSINGPUR | Sardar & Brothers Cold Storage | 560 | Private | Potato | Defunct |
| 37 | JAGATSINGPUR | Lakhsinarayan Export, Paradeep | 150 | Private | Marine Products | Defunct |
| 39 | JAGATSINGPUR | Swastika Ice Factory & Cold Storage (P) Ltd.,Raghunathpur | 5000 | Private | Multipurpose | Defunct |
| 40 | JAJPUR | Lalbahadur Cold Store, Chhatia | 5000 | Private | Multipurpose | Defunct |
| 42 | JAJPUR | Sankar Cold storage, Jharsuguda | 2000 | Private | Multipurpose | Defunct |
| 43 | Kalahandi | Kalahandi | 5000 | Private | Multipurpose | Defunct |
| 45 | Kalahandi | A.I.M.S. Cold Storage, At & P.O. Phulbani | 600 | Private | Potato | Defunct |
| 46 | KEONJHAR | Tarini Cold Storage,Champua,Keonjhar | 5000 | Private | Potato | Defunct |
| 47 | KEONJHAR | Malati Cold Storage,Keonjhar | 5000 | Private | Potato | Defunct |
| 48 | KHURDHA | Ganpath Ice & Cold Storage (P) Ltd,Pitapalli,Bhubaneswar | 5000 | Private | Multipurpose | Defunct |
| 49 | KHURDHA | Maa Tara Cold Storage and Ice Factory,Balugaon | 250 | Private | Potato | Defunct |
| 50 | KHURDHA | Ruchi Agro Cooling (P) Ltd,Chandka Ind Estate,Patia | 5000 | Private | Multipurpose | Defunct |
| 51 | KHURDHA | Rajdhani Coldstarage (P) Ltd., Patrapara,Bhubaneswar | 4700 | Private | Multipurpose | Defunct |
| 52 | KHURDHA | S. K. Industries (P) Ltd., Chandka Industrial Estate,BBN | 5300 | Private | Multipurpose | Defunct |
| 53 | KHURDHA | Mirjinia Cold Storage, Bhubaneswar | 5000 | Private | Multipurpose | Defunct |
| 54 | KHURDHA | Kalinga Marine and Transport (P) Ltd., Shampur,BBN | 400 | Private | Marine Products | Defunct |
| 55 | KHURDHA | Utkal Exports, Ind. Estate, Mancheswar, Bhubaneswar | 140 | Private | Marine Products | Defunct |
| 56 | KHURDHA | Falcon Marine Exports Ltd., Industrial Estate, Mancheswar | 130 | Private | Marine Products | Defunct |
| 57 | KHURDHA | Capital Freezing Complex, Champajhar, Khurda | 100 | Private | Marine Products | Defunct |
| 58 | KHURDHA | S.K. Export (P) Ltd, Lews Rd Bhubaneswar | 365 | Private | Marine Products | Defunct |
| 59 | KHURDHA | Sunshine Packaging Industries, Mancheswar | 80 | Private | Marine Products | Defunct |
| 60 | KHURDHA | Noble Aquatic (P) Ltd, Chandka, Bhubaneswar | 200 | Private | Marine Products | Defunct |
| 61 | KHURDHA | Konark Aquatic & Exports (P) Ltd, Shahidnagar, BBN | 350 | Private | Marine Products | Defunct |
| 62 | KHURDHA | Navayug Export Ltd, Ghatikia, Bhubaneswar | 400 | Private | Marine Products | Defunct |
| 63 | KHURDHA | S.L textiles , PVT Ltd. , Mancheswar | 30 | Private | Marine Products | Defunct |
| 64 | KHURDHA | A.B Cold storage Bhagabanpur, Bhubaneswar | 5000 | Private | ||
| 65 | KHURDHA | Sai Cold storage, At-Paikarapur Mouza, Nuagaon, Khordha | 3900 | Private | Multipurpose | Defunct |
| 68 | KHURDHA | Kalinga Cold Storage, Jemidipeta | 1000 | Private | Potato | Defunct |
| 69 | KHURDHA | Laxmi Cold Storage, Koraput | 720 | Private | Potato | Defunct |
| 71 | MAYURBHANJ | Ambica Cold Storage, Kurulia, P.O. Karanjia | 4850 | Private | Potato | Defunct |
| 72 | MAYURBHANJ | Allied Cold Storage and Industries, P.O. Karanjia | 6000 | Private | Potato | Defunct |
| 73 | MAYURBHANJ | Karanjia Cold Storage, Karanjia | 3000 | Private | Potato | Defunct |
| 74 | MAYURBHANJ | Durga Cold Storage, Baripada | 5000 | Private | Potato | Defunct |
| 75 | MAYURBHANJ | Jagadamba Coldstorage,Rairangpur | 5000 | Private | Multipurpose | Defunct |
| 76 | MAYURBHANJ | Tarini Cold Storage, At & P.O. Karanjia | 5000 | Private | Potato | Defunct |
| 77 | MAYURBHANJ | Kichekeswari Cold storage, Karanjia | 6000 | Private | Multipurpose | Defunct |
| 78 | MAYURBHANJ | Krishna Cold Storage, Karanjia | 5000 | Private | Multipurpose | Defunct |
| 79 | PURI | Konark Cold Storage (P) Ltd., Nayasaran,Dandmukundpur | 6000 | Private | Potato | Defunct |
| 80 | PURI | Bijaya Marine Products,Atharnalapatna,Gopinathpur | 50 | Private | Marine Products | Defunct |
| 81 | PURI | Sri Jagannath Export, At : Atharnalapatna, Gopinathpur | 90 | Private | Marine Products | Defunct |
| 82 | PURI | Chanchala Combines, Atharnalapatna, P.O.Gopinathpur | 130 | Private | Marine Products | Defunct |
| 83 | PURI | Director of Fisheries (Marine) Cold Storage, Balugaon | 40 | Private | Marine Products | Defunct |
| 84 | PURI | Veejay Impex Chakratirtha Road, Puri | 80 | Private | Marine Products | Defunct |
| 85 | PURI | Hindusthan Marines, Raibahadur Lane, Puri | 60 | Private | Marine Products | Defunct |
| 86 | PURI | Falcon Marines Export, Bhubaneswar | 130 | Private | Marine Products | Defunct |
| 87 | PURI | Patra Export, Matimandap | 100 | Private | Marine Products | Defunct |
| 88 | PURI | Pipli Cold Storage, Pipli | 2500 | Private | Multipurpose | Defunct |
| 90 | RAYGADA | Kalinga Cold Storage, At & P.O. Raygada | 600 | Private | Potato | Defunct |
| 92 | SAMBALPUR | Kalinga Cold Storage, Unit - I, Barapali, Sambalpur | 400 | Private | Multipurpose | Defunct |
| 94 | SAMBALPUR | Guru Nanak Cold Storage, Raurkela | 1000 | Private | Multipurpose | Defunct |
| 96 | SAMBALPUR | Bharat Ice & Cold Storage | 1000 | Private | Multipurpose | Defunct |
| 97 | SAMBALPUR | Utkal Cold storage, At-Uperpada, Bonai, Dist-Sundargarh | 5000 | Private | Multipurpose | Defunct |
| 98 | SAMBALPUR | Bharat Ice & Cold Storage, I , Industrial Area, Rourkela | 2000 | Private | Multipurpose | Defunct |
All cold storages (running & defunct)
| SL. NO. | DISTRICT | NAME & ADDRESS OF COLD STORAGES | CAPACITY IN MT | SECTOR | COMMODITY | REMARKS |
|---|---|---|---|---|---|---|
| 1 | ANGUL | M/s Chandan Cold Store, Angul | 5000 | Private | Potato | Defunct |
| 2 | ANGUL | Durga Cold storage, Angul | 5000 | Private | Multipurpose | Defunct |
| 3 | BALASORE | Angargadia Cold Storage,Balasore | 900 | Private | Multipurpose | Defunct |
| 4 | BALASORE | Kalinga Ice & Cold Storage,G.T.Road,Balasore | 4000 | Private | Patato | Running |
| 5 | BALASORE | Patidar Cold Storage , Balasore | 2000 | Private | Multipurpose | Defunct |
| 6 | BALASORE | Sealand Fisheries Pvt. Ltd., Birun,N.H. - 5 | 110 | Private | Marine Products | Defunct |
| 7 | BALASORE | Surya Ice & Cold Storage , Balasore | 6250 | Private | Potato | Defunct |
| 8 | BALASORE | Gayan Cold Storage (P) Ltd., At-Sarasankha, Natapaa, Via-Soro, Dist-Balasore | 5000 | Private | Multipurpose | Defunct |
| 9 | BALASORE | M/s Raja Agro Cold storage, At- Gambharia, Po-Dahapada, Dist- Balasore | 5000 | Private | Multipurpose | Running |
| 10 | BARGARH | Balaji Ice & Cold Storage (P) Ltd., bargarh | 2000 | Private | Multipurpose | Defunct |
| 11 | BARGARH | Sarvani Cold House (P) Ltd, Bargarh | 5000 | Private | Multipurpose | Defunct |
| 12 | BARGARH | Barapali Cold Storage Co-op. Society Ltd., Barapali | 300 | Co-operative | Multipurpose | Defunct |
| 13 | BARGARH | Utkal Vegitable Coldstorage,Padampur,Bargarh | 3600 | Private | Multipurpose | Defunct |
| 14 | BARGARH | M/s Sai Cold Storage, At-Kuruan, Po/Dist-Bargarh | 2500 | Private | Multipurpose | Running |
| 15 | BHADRAK | Akhandalmani Cold Storage (P) Ltd., Randia Hat | 2700 | Private | Potato | Defunct |
| 16 | BHADRAK | Chakadola Cold storage, Bhadaripokhari | 9000 | Private | Multipurpose | Running |
| 17 | BOLANGIR | Radha Keshab Cold Storage (P) Ltd.,Bijakhamam,Bolangir | 5000 | Private | Multipurpose | Running |
| 18 | BOLANGIR | Radha Krishna Cold Storage, Tikarpada , Bolangir | 5000 | Private | Multipurpose | Defunct |
| 19 | BOLANGIR | Bolangir Govt Cold Storage , Bolangir | 1200 | Hort. Deptt. | Multipurpose | Defunct |
| 20 | BOLANGIR | Shreeya Cold Storage ,Katarkela,Titlagarh | 5000 | Private | Multipurpose | Defunct |
| 21 | BOLANGIR | Shree Jee Agro Tech Cold Store, At-Rinbachan, Bolangir | 5000 | Private | Multipurpose | Running |
| 22 | BOUDH | Premier Industries Cold Storage ,Boudh | 700 | Private | Potato | Defunct |
| 23 | CUTTACK | Swastika Ice Factory & Cold Storage (P) Ltd.,Raghunathpur | 5000 | Private | Multipurpose | Defunct |
| 24 | CUTTACK | A.B. Cold Storage (P) Ltd.,College Square,Cuttack | 500 | Private | Multipurpose | Defunct |
| 25 | CUTTACK | Eastern Freeze (P) Ltd.,Shyam Sundarpur,Bharatpur | 2500 | Private | Potato | Defunct |
| 26 | CUTTACK | Jayguru Cold Storage (P) Ltd.,Inductrial Estate,Jagatpur | 9000 | Private | Potato | Running |
| 27 | CUTTACK | Sri Jagannath Cold Storage & Ice Plant,Nischintakoili | 5680 | Private | Potato | Running |
| 28 | CUTTACK | Jagatpur Co-Operative Cold Storage,(MARKFED) | 4000 | Co-operative | Potato | Running |
| 29 | CUTTACK | Bayalis Mouza P.G.S & M.C.S. Jhinkiria (Unit I & II) | 3000 | Co-operative | Potato | Defunct |
| 30 | CUTTACK | Lakheswar sital Bhandar Pvt. Ltd., Raipur | 2500 | Co-operative | Potato | Defunct |
| 31 | CUTTACK | Atgarh P.G.S. & M.C.S., Athgarh | 2000 | Co-operative | Potato | Defunct |
| 32 | CUTTACK | Bapuji P.G.S & M.C.S Ltd. Bahugram | 1600 | Co-operative | Potato | Defunct |
| 33 | CUTTACK | Banki P.G.S & M.C.S Ltd. | 600 | Co-operative | Potato | Defunct |
| 34 | CUTTACK | Ram's Assorted Cold Storage,Telengapentha | 300 | Private | Marine Products | Defunct |
| 35 | CUTTACK | Aditya Udyog, Telenganpantha | 300 | Private | Marine Products | Defunct |
| 36 | CUTTACK | P.K. Jena Cold Storage,Raghunathpur | 5000 | Private | Multipurpose | Defunct |
| 37 | CUTTACK | Surendra Agri Tech. Cold Storage,Trisulia | 3100 | Private | Multipurpose | Defunct |
| 38 | CUTTACK | Montessori Agrotech cold storage, Kishorenagar,Cuttack | 5000 | Private | Multipurpose | Running |
| 39 | DHENKANAL | Hindol Road P.G.S & M.C.S , Hindol Road | 2000 | Co-operative | Potato | Defunct |
| 40 | DHENKANAL | Dhenkanal Cold Storage,Dhenkanal | 900 | Private | Potato | Defunct |
| 41 | GANJAM | Jagannath Ice & Cold Storage,Aska Road,Berhampur | 5000 | Private | Potato | Defunct |
| 42 | GANJAM | Berhampur Multipurpose Co-op Cold Storage,Ambapua | 2000 | Co-operative | Multipurpose | Defunct |
| 43 | GANJAM | M/S Sidha Barahi Agency Cold storage, Badabaranga, Block-Chikiti, Ganjam | 500 | Private | Multipurpose | Running |
| 44 | GAJAPATI | Govt. Cold Storage,Parlakhemundi | 600 | Hort. Deptt. | Multipurpose | Defunct |
| 45 | JAGATSINGPUR | Surya Udyog Ltd., Industrial Estate,Paradeep Port | 320 | Private | Marine Products | Defunct |
| 46 | JAGATSINGPUR | Falcon Marine Exports Ltd., Industrial Estate, | 230 | Private | Marine Products | Defunct |
| 47 | JAGATSINGPUR | Sardar & Brothers Cold Storage | 560 | Private | Potato | Defunct |
| 48 | JAGATSINGPUR | Lakhsinarayan Export, Paradeep | 150 | Private | Marine Products | Defunct |
| 49 | JAGATSINGPUR | Gopabandhu Sitala Bhandara | 400 | Co-operative | Potato | Defunct |
| 50 | JAGATSINGPUR | Swastika Ice Factory & Cold Storage (P) Ltd.,Raghunathpur | 5000 | Private | Multipurpose | Defunct |
| 51 | JAJPUR | Lalbahadur Cold Store, Chhatia | 5000 | Private | Potato | Defunct |
| 52 | JAJPUR | Biraja Cold Storage (P) Ltd.,Jharkha | 5000 | Private | Potato | Running |
| 53 | JAJPUR | Bansidhar Cold storage | 4900 | Private | Multipurpose | Running |
| 54 | JHARSUGUDA | Jharsuguda P.G.S. & M.C.S., Jharsuguda | 750 | Co-operative | Potato | Defunct |
| 55 | JHARSUGUDA | Sri Shankar Cold Storage,.Jharsuguda | 2000 | Private | Potato | Defunct |
| 56 | JHARSUGUDA | Jaganath Ice & Cold Storages | 5000 | Private | Multipurpose | Running |
| 57 | KALAHANDI | Kalahandi | 5000 | Private | Multipurpose | Defunct |
| 58 | KANDHAMAL | G. Udaygiri Co-op Coldstorage | 980 | Co-operative | Potato | Defunct |
| 59 | KANDHAMAL | A.I.M.S. Cold Storage, At & P.O. Phulbani | 600 | Private | Potato | Defunct |
| 60 | KEONJHAR | Maa Tarini Cold Storage (P) Ltd.,Kaintara,Keonjhar | 5000 | Private | Potato | Running |
| 61 | KEONJHAR | Tarini Cold Storage,Champua,Keonjhar | 5000 | Private | Potato | Defunct |
| 62 | KEONJHAR | Malati Cold Storage,Keonjhar | 5000 | Private | Potato | Defunct |
| 63 | KHURDHA | Ganpath Ice & Cold Storage (P) Ltd,Pitapalli,Bhubaneswar | 5000 | Private | Multipurpose | Defunct |
| 64 | KHURDHA | Maa Tara Cold Storage and Ice Factory,Balugaon | 250 | Private | Potato | Defunct |
| 65 | KHURDHA | Mahalaxmi Cold Storage (P) Ltd.,Patrapara,Bhubaneswar | 12000 | Private | Multipurpose | Running |
| 66 | KHURDHA | Mahabir Ice & Cold Storage (P) Ltd.,Aiginia,Bhubaneswar | 6000 | Private | Multipurpose | Running |
| 67 | KHURDHA | Ruchi Agro Cooling (P) Ltd,Chandka Ind Estate,Patia | 5000 | Private | Multipurpose | Defunct |
| 68 | KHURDHA | Rajdhani Coldstarage (P) Ltd., Patrapara,Bhubaneswar | 4700 | Private | Multipurpose | Defunct |
| 69 | KHURDHA | S. K. Industries (P) Ltd., Chandka Industrial Estate,BBN | 5300 | Private | Multipurpose | Defunct |
| 70 | KHURDHA | Mirjinia Cold Storage, Bhubaneswar | 5000 | Private | Multipurpose | Defunct |
| 71 | KHURDHA | Kalinga Marine and Transport (P) Ltd., Shampur,BBN | 400 | Private | Marine Products | Defunct |
| 72 | KHURDHA | Utkal Exports, Ind. Estate, Mancheswar, Bhubaneswar | 140 | Private | Marine Products | Defunct |
| 73 | KHURDHA | Falcon Marine Exports Ltd., Industrial Estate, Mancheswar | 130 | Private | Marine Products | Defunct |
| 74 | KHURDHA | Capital Freezing Complex, Champajhar, Khurda | 100 | Private | Marine Products | Defunct |
| 75 | KHURDHA | S.K. Export (P) Ltd, Lews Rd Bhubaneswar | 365 | Private | Marine Products | Defunct |
| 76 | KHURDHA | Sunshine Packaging Industries, Mancheswar | 80 | Private | Marine Products | Defunct |
| 77 | KHURDHA | Noble Aquatic (P) Ltd, Chandka, Bhubaneswar | 200 | Private | Marine Products | Defunct |
| 78 | KHURDHA | Konark Aquatic & Exports (P) Ltd, Shahidnagar, BBN | 350 | Private | Marine Products | Defunct |
| 79 | KHURDHA | S.L.Textile (P) Ltd, Mancheswar | 30 | Private | Marine Products | Defunct |
| 80 | KHURDHA | Bhubaneswar Co-op Cold Storage, Patia,BBSR | 5000 | Co-operative | Multipurpose | Defunct |
| 81 | KHURDHA | Navayug Export Ltd, Ghatikia, Bhubaneswar | 400 | Private | Marine Products | Defunct |
| 82 | KHURDHA | A.B Cold Storage Bhagbanpur,Bhubaneswar | 5000 | Private | Multipurpose | Defunct |
| 83 | KHURDHA | Sai Cold storage, At-Paikarapur Mouza, Nuagaon, Khordha | 3900 | Private | Multipurpose | Defunct |
| 84 | KHURDHA | M/S Rishi Fruits & Vegetables, IDCO Plot No.A/17 & A/18, Food Park, Mukundaprasad, Khurdha | 300 | Private | Multipurpose | Running |
| 85 | KHURDHA | Pioneer Holon Agroecology Pvt. Ltd., Balipatna, Khurdha | 5000 | Private | Multipurpose | Running |
| 86 | KORAPUT | Devki Coldstorage(P) Ltd,Ambaguda,Koraput | 5000 | Private | Multipurpose | Running |
| 87 | KORAPUT | Govt. Cold Storage, Similiguda | 1200 | Hort.Deptt. | Multipurpose | Defunct |
| 88 | KORAPUT | Kalinga Cold Storage, Jemidipeta | 1000 | Private | Potato | Defunct |
| 89 | KORAPUT | Laxmi Cold Storage, Koraput | 720 | Private | Potato | Defunct |
| 90 | KORAPUT | Jaypore Cold Storage | 600 | Co-operative | Multipurpose | Defunct |
| 91 | KORAPUT | Iglo Preservation, Majurmunda, Jeypore, Koraput | 5000 | Private | Multipurpose | Running |
| 92 | KORAPUT | M/s Gopal Food Products, At- Industrial Estate, Kaki, Sunabeda, Dist-Koraput | 5000 | Private | Multipurpose | Running |
| 93 | Malkanagiri | M/s Savitri Agro Cold House & Logistics, Balimela Road, Malkanagiri | 5000 | Private | Multipurpose | Running |
| 94 | MAYURBHANJ | Balajee Agro Coldstorage,Kurulia, Karanjia | 4000 | Private | Multipurpose | Running |
| 95 | MAYURBHANJ | Ambica Cold Storage, Kurulia, P.O. Karanjia | 4850 | Private | Potato | Defunct |
| 96 | MAYURBHANJ | Jagadamba Coldstorage,Rairangpur | 5000 | Private | Multipurpose | Defunct |
| 97 | MAYURBHANJ | Kichakeswari Cold and Ice Storage, Kurma, Rasantala | 6000 | Private | Potato | Defunct |
| 98 | MAYURBHANJ | Mayurbhanj Ice & Cold Storage, Station Road, Baripada | 3800 | Private | Potato | Running |
| 99 | MAYURBHANJ | Sri Krisna Cold Storage and Ice Industries, Bala, Karanjia | 5000 | Private | Potato | Defunct |
| 100 | MAYURBHANJ | Tarini Cold Storage, At & P.O. Karanjia | 5000 | Private | Potato | Defunct |
| 101 | MAYURBHANJ | Durga Cold Storage, Baripada | 5000 | Private | Potato | Defunct |
| 102 | MAYURBHANJ | Allied Cold Storage and Industries, P.O. Karanjia | 6000 | Private | Potato | Defunct |
| 103 | MAYURBHANJ | Karanjia Cold Storage, Karanjia | 3000 | Private | Potato | Defunct |
| 104 | Nabarangpur | Biswanath Enterprises, Umerkote, Nabarangpur | 5000 | Private | Multipurpose | Running |
| 105 | PURI | Uttrayan P.G.S & M.C.S Ltd,Satasankha | 2000 | Co-operative | Multipurpose | Defunct |
| 106 | PURI | Konark Cold Storage (P) Ltd., Nayasaran,Dandmukundpur | 6000 | Private | Potato | Defunct |
| 107 | PURI | Nimpara Co-op Coldstorage, Nimpara | 2500 | Co-operative | Multipurpose | Running |
| 108 | PURI | Bijaya Marine Products,Atharnalapatna,Gopinathpur | 50 | Private | Marine Products | Defunct |
| 109 | PURI | Sri Jagannath Export, At : Atharnalapatna, Gopinathpur | 90 | Private | Marine Products | Defunct |
| 110 | PURI | Chanchala Combines, Atharnalapatna, P.O.Gopinathpur | 130 | Private | Marine Products | Defunct |
| 111 | PURI | Director of Fisheries (Marine) Cold Storage, Balugaon | 40 | Private | Marine Products | Defunct |
| 112 | PURI | Veejay Impex Chakratirtha Road, Puri | 80 | Private | Marine Products | Defunct |
| 113 | PURI | Hindusthan Marines, Raibahadur Lane, Puri | 60 | Private | Marine Products | Defunct |
| 114 | PURI | Falcon Marines Export, Bhubaneswar | 130 | Private | Marine Products | Defunct |
| 115 | PURI | Patra Export, Matimandap | 100 | Private | Marine Products | Defunct |
| 116 | PURI | Dandamukundapur Cold store,Pipili | 2500 | Private | Multipurpose | Defunct |
| 117 | PURI | M/S Encee Ventures Pvt. Ltd., At/Po-Alapur, Dist- Puri | 5000 | Private | Multipurpose | Running |
| 118 | RAYGADA | Kalinga Cold Storage, At & P.O. Raygada | 600 | Private | Potato | Defunct |
| 119 | RAYGADA | Raygada Multi commodity Co-op Cold Storage, Raygada | 5000 | Co-operative | Multipurpose | Defunct |
| 120 | SAMBALPUR | K.C cold storage, Kenghati,Jujumura | 5000 | Private | Multipurpose | Running |
| 121 | SAMBALPUR | Kalinga Cold Storage, Unit - I, Barapali, Sambalpur | 400 | Private | Multipurpose | Defunct |
| 122 | SAMBALPUR | Shyam Cold Storage, Barapali, Sambalpur | 4000 | Private | Multipurpose | Running |
| 123 | SAMBALPUR | Sri Krishna Cold storage, At-Ranikhinda, P.s-Sason, Dist-Sambalpur | 5000 | Private | Multipurpose | Running |
| 124 | SAMBALPUR | Lath Sachidananda Agro (P) Ltd, Bamra, Sambalpur | 5000 | Private | Multipurpose | Running |
| 125 | SAMBALPUR | S.L Cold Storage, At/Po-Goudapali, PS- Jamankira, Dist-Sambalpur | 5000 | Private | Multipurpose | Running |
| 126 | SAMBALPUR | Hariom Cold Storage, Bamra, Sambalpur | 5000 | Private | Multipurpose | Running |
